![]() |
9th July 1998
News from the Ocean Rowing Society, June 1998
She aims to make landfall in early September, after averaging over 40 miles per day in the early part of the race. Her email diaries are carried online by the Ocean Rowing Society, who are monitoring her efforts.
Acknowledgements for the table of solo West to East Atlantic rowers below to the Ocean Rowing Society.
| No. | Rower | Boat | Miles | Depart | Arrival | Days | Atlantic W to E locations & comments |
|---|---|---|---|---|---|---|---|
| 1 | Tom McClean (GB) | Super Silver | 1680 | May 17 1969 | July 27 1969 | 71 | St. John's Canada to Blacksod Bay, Ireland |
| 2 | Gerard d'Aboville (FR) | Captaine Cook | 2735 | July 19 1980 | Sept 20 1980 | 72 | Chatham Mass, USA to Lizard Meridian |
| 3 | Tom McClean (GB) | Skoll 1080 | 1732 | June 16 1987 | Aug 10 1987 | 55 | St. John's, Canada to Bishop's Light, Ireland |
| 4 | Don Allum (GB) | QE3 | 1720 | June 21 1987 | Sept 5 1987 | 76 | St. John's Canada to Achili Island, Ireland |
| 5 | Sean Crowley (GB) | Finn Again | 2160 | June 17 1988 | Sep 21 1988 | 92 | Halifax, Canada to Galway, Ireland |
| 6 | Joseph Le Guen (FR) | Pour les Sauvateurs en mer | 2747 | June 13 1995 | Sept 24 1995 | 103 | Chatham Mass, USA to Ne Molene, France |
| 7 | Tori Murden (US) | Sector No Limits American Pearl | ? | JUne 14 1998 | ? | ? | Attempting to be the first woman to row an Ocean solo. |
© Copyright Regatta Magazine, 1998.
| Ocean Rowing Page | Front Page | Return to Top | Full Index |