
|
Oxford versus Cambridge since 1829
Course: Putney to Mortlake except 1829 (Henley); (a) Westminster to Putney; (b) Mortlake to Putney; (c) First race March 30, both sank; (d) First race March 24, Oxford sank near start; * Race record.
| Year | Date | Winner | Min/sec. | Distance | Ave weight winner (st. lb) | Ave weight loser (st. lb) |
| 1829 | June 10 | Oxford | 14.30 | Easily | - | 11 1 3/4 |
| 1836 | June 17 | Cambridge (a) | 36.0 | 1 min | 11 8 5/8 | 11 7 3/4 |
| 1839 | April 3 | Cambridge (a) | 31.0 | 1 min 45sec | 11 0 3/4 | 11 10 1/2 |
| 1840 | April 15 | Cambridge (a) | 29.30 | 3/4 length | 11 8 | 11 10 1/2 |
| 1841 | April 14 | Cambridge (a) | 32.30 | 1 min 5sec | 11 5 5/8 | 11 4 1/8 |
| 1842 | June 11 | Oxford (a) | 30.10 | 13 sec. | 11 9 5/8 | 11 3 3/4 |
| 1845 | March 15 | Cambridge | 23.30 | 30 sec. | 11 2 5/8 | 11 9 |
| 1846 | April 3 | Cambridge (b) | 21.5 | 3 lengths | 11 8 3/8 | 11 4 1/2 |
| 1849 | March 29 | Cambridge | 22.0 | Easily | 11 2 1/2 | 11 0 5/8 |
| 1849 | Dec 15 | Oxford | - | Foul | 11 5 7/8 | 11 5 3/4 |
| 1852 | April 3 | Oxford | 21.36 | 27 sec. | 11 6 1/2 | 11 8 1/2 |
| 1854 | April 8 | Oxford | 25.29 | 11 strokes | 11 1 7/8 | 10 10 1/4 |
| 1856 | March 15 | Cambridge (b) | 25.45 | 1/2 length | 11 9 3/8 | 11 0 5/8 |
| 1857 | April 4 | Oxford | 22.50 | 32 sec | 11 5 7/8 | 11 8 |
| 1858 | March 27 | Cambridge | 21.23 | 22 sec | 11 7 7/8 | 11 10 5/8 |
| 1859 | April 15 | Oxford | 24.40 | Camb. sank | 11 8 3/4 | 11 5 1/2 |
| 1860 | March 31 | Cambridge | 26.05 | 1 length | 11 6 1/2 | 11 10 1/2 |
| 1861 | March 23 | Oxford | 23.30 | 47 sec | 11 4 1/4 | 11 4 7/8 |
| 1862 | April 12 | Oxford (b) | 24.40 | 30 sec | 11 11 3/8 | 10 13 1/8 |
| 1863 | March 28 | Oxford (b) | 23.06 | 45 sec | 11 8 1/2 | 11 5 3/4 |
| 1864 | March 19 | Oxford | 21.40 | 27 sec | 11 7 1/2 | 11 11 1/2 |
| 1865 | April 8 | Oxford | 21.24 | 4 lengths | 11 11 1/4 | 11 9 7/8 |
| 1866 | March 24 | Oxford | 25.35 | 3 lengths | 11 12 3/4 | 11 11 3/8 |
| 1867 | April 13 | Oxford | 22.39 | 1/2 length | 12 03/8 | 11 12 |
| 1868 | April 4 | Oxford | 20.56 | 6 lengths | 11 11 5/8 | 11 11 7/8 |
| 1869 | March 17 | Oxford | 20.04 | 3 lengths | 12 0 1/4 | 11 12 1/8 |
| 1870 | April 6 | Cambridge | 22.04 | 1 1/2 lengths | 11 13 1/4 | 11 13 1/4 |
| 1871 | April 1 | Cambridge | 23.10 | 1 length | 12 1 3/8 | 12 4 1/8 |
| 1872 | March 23 | Cambridge | 21.15 | 2 lengths | 11 12 7/8 | 11 11 1/8 |
| 1873 | March 29 | Cambridge | 19.35 | 3 lengths | 11 11 | 11 5 3/4 |
| 1874 | March 28 | Cambridge | 22.35 | 3 1/2 lengths | 11 12 1/8 | 11 9 1/8 |
| 1875 | March 20 | Oxford | 22.2 | 10 lengths | 11 12 3/8 | 11 10 3/4 |
| 1876 | April 8 | Cambridge | 20.20 | Easily | 11 13 7/8 | 11 13 7/8 |
| 1877 | March 24 | Dead-Heat | 24.8 | (O) | 12 2 7/8 (C) | 11 13 3/4 |
| 1878 | April 13 | Oxford | 22.15 | 10 lengths | 12 3 5/8 | 11 12 3/4 |
| 1879 | April 5 | Cambridge | 21.18 | 3 lengths | 12 1 5/8 | 12 0 1/4 |
| 1880 | March 22 | Oxford | 21.23 | 3 3/4 lengths | 11 13 1/4 | 11 9 1/2 |
| 1881 | April 8 | Oxford | 21.51 | 3 lengths | 11 11 3/4 | 11 9 3/4 |
| 1882 | April 1 | Oxford | 20.12 | 7 lengths | 11 11 1/8 | 11 12 5/8 |
| 1883 | March 15 | Oxford | 21.18 | 3 1/2 lengths | 11 12 | 12 2 3/4 |
| 1884 | April 7 | Cambridge | 21.39 | 2 1/2 lengths | 11 13 | 11 12 3/4 |
| 1885 | March 28 | Oxford | 21.36 | 2 1/2 lengths | 12 6 3/4 | 11 13 |
| 1886 | April 3 | Cambridge | 22.30 | 2/3 lengths | 11 13 3/4 | 12 3 3/4 |
| 1887 | March 26 | Cambridge | 20.52 | 2 1/2 lengths | 11 13 1/4 | 12 3 1/2 |
| 1888 | March 24 | Cambridge | 20.48 | 7 lengths | 11 12 | 11 13 3/4 |
| 1889 | March 30 | Cambridge | 20.14 | 3 lengths | 12 0 1/4 | 12 3 1/2 |
| 1890 | March 26 | Oxford | 22.03 | 1 length | 12 1 1/2 | 12 1 1/2 |
| 1891 | March 21 | Oxford | 21.48 | 1/2 length | 12 3 3/4 | 11 10 |
| 1892 | April 9 | Oxford | 19.10 | 2 1/4 lengths | 12 3 3/8 | 11 11 7/8 |
| 1893 | March 22 | Oxford | 18.45 | 1 length 4ft | 12 3 1/8 | 12 0 |
| 1894 | March 17 | Oxford | 21.39 | 3 1/2 lengths | 12 3 | 11 10 |
| 1895 | March 30 | Oxford | 20.50 | 2 1/4 lengths | 12 1 7/8 | 12 0 3/4 |
| 1896 | March 28 | Oxford | 20.01 | 2/5 lengths | 12 6 1/2 | 12 5 1/2 |
| 1897 | April 3 | Oxford | 19.12 | 2 1/2 lengths | 12 6 1/4 | 12 5 3/8 |
| 1898 | March 26 | Oxford | 22.15 | Easily | 12 7 | 12 6 1/2 |
| 1899 | March 25 | Cambridge | 21.04 | 3 1/4 lengths | 12 2 1/4 | 12 5 |
| 1900 | March 31 | Cambridge | 18.45 | 20 lengths | 12 4 5/8 | 12 4 3/8 |
| 1901 | March 30 | Oxford | 22.31 | 2/3 lengths | 12 3 1/2 | 12 1 1/4 |
| 1902 | March 22 | Cambridge | 19.09 | 5 lengths | 12 1 5/8 | 12 6 1/2 |
| 1903 | April 1 | Cambridge | 19.33 | 6 lengths | 12 3 3/4 | 11 13 1/2 |
| 1904 | March 26 | Cambridge | 21.37 | 4 1/2 lengths | 11 8 3/4 | 11 9 3/4 |
| 1905 | April 1 | Oxford | 20.35 | 3 lengths | 11 12 5/8 | 12 0 |
| 1906 | April 7 | Cambridge | 19.25 | 3 1/2 lengths | 11 13 3/8 | 12 3 1/8 |
| 1907 | March 16 | Cambridge | 20.26 | 4 1/2 lengths | 12 2 7/8 | 12 1 |
| 1908 | April 4 | Cambridge | 19.20 | 2 1/2 lengths | 12 3 1/4 | 12 1 |
| 1909 | April 3 | Oxford | 19.50 | 3 1/2 lengths | 12 8 1/4 | 12 5 3/8 |
| 1910 | March 23 | Oxford | 20.14 | 3 1/2 lengths | 12 8 3/4 | 12 4 1/4 |
| 1911 | April 1 | Oxford | 18.29 | 2 3/4 lengths | 12 7 1/2 | 12 3 7/8 |
| 1912 | April 1 | Oxford (c) | 22.05 | 6 lengths | 12 5 7/8 | 11 12 1/4 |
| 1913 | March 13 | Oxford | 20.53 | 3/4 length | 12 8 1/4 | 12 4 1/2 |
| 1914 | March 28 | Cambridge | 20.23 | 4 1/2 lengths | 12 9 1/4 | 12 6 |
| 1920 | March 27 | Cambridge | 21.11 | 4 lengths | 12 9 | 12 7 1/2 |
| 1921 | March 30 | Cambridge | 19.45 | 1 length | 12 12 1/2 | 12 7 1/2 |
| 1922 | April 1 | Cambridge | 19.27 | 4 1/2 lengths | 12 11 | 12 4 |
| 1923 | March 24 | Oxford | 20.54 | 3/4 length | 12 8 1/2 | 12 8 7/8 |
| 1924 | April 5 | Cambridge | 18.41 | 4 1/2 lengths | 11 13 5/8 | 12 5 1/2 |
| 1925 | March 28 | Cambridge | 21.50 | Ox. sank | 12 1 3/8 | 12 0 7/8 |
| 1926 | March 27 | Cambridge | 19.29 | 5 lengths | 12 3 3/4 | 12 10 1/2 |
| 1927 | April 2 | Cambridge | 20.14 | 3 lengths | 12 3 3/8 | 12 8 5/8 |
| 1928 | March 31 | Cambridge | 20.25 | 10 lengths | 12 9 | 12 6 1/8 |
| 1929 | March 23 | Cambridge | 19.24 | 7 lengths | 12 10 | 12 4 1/2 |
| 1930 | April 12 | Cambridge | 19.09 | 2 lengths | 12 8 | 12 6 1/2 |
| 1931 | March 21 | Cambridge | 19.26 | 2 1/2 lengths | 12 2 1/2 | 12 3 1/2 |
| 1932 | March 19 | Cambridge | 19.11 | 5 lengths | 12 2 3/4 | 11 13 1/4 |
| 1933 | April 1 | Cambridge | 20.57 | 2 1/4 lengths | 12 5 | 12 4 3/8 |
| 1934 | March 17 | Cambridge | 18.03 | 4 1/4 lengths | 12 10 3/4 | 12 12 1/2 |
| 1935 | April 6 | Cambridge | 19.48 | 4 1/2 lengths | 12 8 3/4 | 12 13 |
| 1936 | April 4 | Cambridge | 21.06 | 5 lengths | 13 0 1/2 | 12 10 3/4 |
| 1937 | March 24 | Oxford | 22.39 | 3 lengths | 12 13 1/2 | 12 5 1/2 |
| 1938 | April 2 | Oxford | 20.30 | 2 lengths | 12 13 3/4 | 12 6 1/2 |
| 1939 | April 1 | Cambridge | 19.03 | 4 lengths | 12 9 | 12 5 |
| 1946 | March 30 | Oxford | 19.54 | 3 lengths | 11 8 3/4 | 12 4 1/2 |
| 1947 | March 29 | Cambridge | 23.1 | 10 lengths | 12 4 7/8 | 11 12 3/4 |
| 1948 | March 27 | Cambridge | 17.50 | 5 lengths | 12 9 5/8 | 12 9 1/4 |
| 1949 | March 26 | Cambridge | 18.57 | 1/4 length | 12 10 1/2 | 12 8 |
| 1950 | April 1 | Cambridge | 20.15 | 3 1/2 lengths | 12 5 | 12 2 |
| 1951 | March 26 | Cambridge (d) | 20.50 | 12 lengths | 12 7 | 12 13 |
| 1952 | March 29 | Oxford | 20.23 | Canvas | 13 0 | 13 2 1/2 |
| 1953 | March 28 | Cambridge | 19.54 | 8 lengths | 12 10 | 12 13 |
| 1954 | April 3 | Oxford | 20.23 | 4 1/2 lengths | 12 4 | 12 11 1/4 |
| 1955 | March 26 | Cambridge | 19.10 | 16 lengths | 13 2 1/2 | 12 5 1/2 |
| 1956 | March 24 | Cambridge | 18.36 | 1 1/4 lengths | 13 3 | 12 8 |
| 1957 | March 30 | Cambridge | 19.01 | 2 lengths | 12 11 1/2 | 13 5 |
| 1958 | April 5 | Cambridge | 18.15 | 3 1/2 lengths | 13 3 1/8 | 13 0 |
| 1959 | March 28 | Oxford | 18.52 | 6 lengths | 12 12 3/4 | 12 13 1/2 |
| 1960 | April 2 | Oxford | 18.59 | 1 1/4 lengths | 12 9 1/2 | 12 9 1/8 |
| 1961 | April 1 | Cambridge | 19.22 | 4 1/4 lengths | 12 11 | 12 12 |
| 1962 | April 7 | Cambridge | 19.46 | 5 lengths | 13 0 | 13 2 3/4 |
| 1963 | March 23 | Oxford | 20.47 | 5 lengths | 13 0 1/8 | 12 6 1/2 |
| 1964 | March 28 | Cambridge | 19.18 | 6 1/2 lengths | 13 6 1/2 | 13 7 1/2 |
| 1965 | April 3 | Oxford | 18.07 | 4 lengths | 13 4 1/4 | 13 8 1/4 |
| 1966 | March 26 | Oxford | 19.12 | 3 3/4 lengths | 13 5 3/4 | 13 7 |
| 1967 | March 25 | Oxford | 18.52 | 3 1/4 lengths | 13 9 1/4 | 13 11 |
| 1968 | March 30 | Cambridge | 18.22 | 3 1/2 lengths | 13 7 1/8 | 13 1 1/4 |
| 1969 | April 5 | Cambridge | 18.04 | 4 lengths | 13 9 | 13 6 |
| 1970 | March 28 | Cambridge | 20.22 | 3 1/2 lengths | 13 10 3/4 | 13 7 3/4 |
| 1971 | March 27 | Cambridge | 17.58 | 10 lengths | 13 6 | 13 8 1/4 |
| 1972 | April 1 | Cambridge | 18.36 | 9 1/2lengths | 13 11 1/8 | 13 2 7/8 |
| 1973 | April 7 | Cambridge | 19.21 | 13 lengths | 13 9 | 13 3 5/8 |
| 1974 | April 6 | Oxford | 17.35 | 5 1/2 lengths | 13 5 | 13 5 1/4 |
| 1975 | March 29 | Cambridge | 19.27 | 3 3/4 lengths | 13 9 3/4 | 13 2 3/4 |
| 1976 | March 20 | Oxford | 16.58 | 6 1/2 lengths | 14 0 5/8 | 13 10 1/8 |
| 1977 | March 19 | Oxford | 19.28 | 7 lengths | 13 9 1/2 | 13 3 1/8 |
| 1978 | March 25 | Oxford | 18.58 | Camb. sank | 13 8 1/4 | 13 9 3/4 |
| 1979 | March 17 | Oxford | 20.33 | 3 1/2 lengths | 13 41/4 | 13 4 1/8 |
| 1980 | April 5 | Oxford | 19.20 | Canvas | 13 8 1/2 | 13 8 1/2 |
| 1981 | April 4 | Oxford | 18.11 | 8 lengths | 13 8 | 13 6 1/2 |
| 1982 | March 27 | Oxford | 18.21 | 3 1/4 lengths | 13 13 7/8 | 13 3 1/4 |
| 1983 | April 2 | Oxford | 19.07 | 4 1/2 lengths | 14 8 3/4 | 14 1 1/2 |
| 1984 | March 18 | Oxford | 16.45 | 3 3/4 lengths | 13 121/2 | 13 1 1/2 |
| 1985 | April 6 | Oxford | 17.11 | 4 3/4 lengths | 13 131/8 | 13 9 1/8 |
| 1986 | March 29 | Cambridge | 17.58 | 7 lengths | 13 9 1/8 | 14 0 7/8 |
| 1987 | March 28 | Oxford | 19.59 | 4 lengths | 14 6 1/4 | 13 12 1/2 |
| 1988 | April 2 | Oxford | 17.35 | 5 1/2 lengths | 14 11 1/2 | 13 5 1/2 |
| 1989 | March 25 | Oxford | 18.27 | 2 1/2 lengths | 13 13 1/4 | 14 10 1/8 |
| 1990 | March 31 | Oxford | 17.22 | 2 1/4 lengths | 14 11 1/2 | 12 10 1/2 |
| 1991 | March 30 | Oxford | 16.59 | 4 1/4 lengths | 13 10 1/2 | 13 1 |
| 1992 | April 4 | Oxford | 17.44 | 1 1/4 lengths | 13 7 | 13 9 1/2 |
| 1993 | March 27 | Cambridge | 17.00 | 3 1/2 lengths | 13 10 1/2 | 13 12 1/4 |
| 1994 | March 26 | Cambridge | 18.09 | 6 1/2 lengths | 14 6 3/4 | 14 5 |
| 1995 | April 1 | Cambridge | 18.04 | 4 lengths | 14 2 | 14 5 |
| 1996 | April 6 | Cambridge | 16.58 | 2 3/4 lengths | 13 11 3/8 | 13 12 5/8 |
| 1997 | March 29 | Cambridge | 17.38 | 2 lengths | 14 2 1/8 | 14 1 1/8 |
| 1998 | March 28 | Cambridge | 16.19* | 3 lengths | 14 13 3/8 | 14 0 3/8 |
| 1999 | April 3 | Cambridge | 16:41 | 3 1/2 lengths | 14 9 1/2 | 14 10 |
© Copyright Regatta Magazine, 1999.
|